Value my vehicle

Volvo V40 D2 R-Design Lux Nav (U4517) ULEZ

2 KEYS, VERY CLEAN CAR, EURO 6- full svc history

V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
2016 (16)
33,671 Mls
Diesel
Automatic
2.0L
Hatchback
Red
5
- g/km
120 BHP
74.3 MPG
Euro 6
Vehicle Description
Volvo V40
V40 2.0 D2 R-Design Lux Nav Auto Euro 6 (s/s) 5dr
2 KEYS, VERY CLEAN CAR, EURO 6

2016 (16) Hatchback 33,671 miles 1969 cc Automatic Diesel

£11495.00

2 KEYS, VERY CLEAN CAR, EURO 6

FINANCE AVAILABLE
NATIONWIDE DELIVERY AVAILABLE
READY TO GO
12 MONTH MOT
12 MONTH AA BREAKDOWN COVER
6 MONTH WARRANTY

full service history

17in Alloy Wheels - Ixion Matt Black
Access to a Range of Selected Web Apps and Internet Browser
Adaptive Brake Lights
Advanced Stability Control and Torque Vectoring
Airbags - Dual Chamber SIPS
Amplifier 45W x4
Anti-Theft Alarm
Armrest - Rear Centre
Bluetooth Handsfree System
Charcoal Headlining
Chassis - Comfort
Chrome Window Trim
City Safety
Climate Control - Electronic
Colour Display Screen - 7in
Comfort Pack
Connected Service Booking
DAB - Digital Audio Broadcasting Radio
Door Mirrors - Power Folding with Ground Lights
Door Sill Tread Plates - Front
DVD Player
Dynamic Stability Control
European Mapping
Forward Folding Front Passenger Seat
Front Reading - Footwell and Theatre Lights
Hard Disk Drive for Music Storage
Headlight Cleaning System
Headlights - Active Bending
Headlights - Levelling System
Headlights - Tunnel Sensor
Headlights - Xenon
Illuminated Gear Knob
Level Sensor
Lifetime Annual Map Updates
Passenger Airbag Cut-Off Switch
Pollen Filter
R-Design Aluminium Trim
RDS-TMC - Traffic Message Channel
Rear Reading - Theatre and Front Door Side Step Illumination
Roof Spoiler
Seats - Drivers Tiltable
Seats - Passenger Height Adjustment with Lumbar Support
Sensus Connect with High Performance Sound
Sensus Navigation
Side Marker Illumination
SIPS - Side Impact Protection System
Speakers x8
Sports Pedals - Aluminium (R-Design)
Tyre Pressure Monitoring System
USB/iPod Input
Versatile Split Folding Rear Seats - 60-40
Voice Activated Control
Volume Sensor
Warning Triangle
WHIPS - Whiplash Protection System - Front Seats
Vehicle Finance
Technical Details
Performance
Engine Size 1969 cc
Top Speed 118 mph
0-62mph 9.8 sec
Power 120 bhp
Dimensions
Height 1439 mm
Length 4369 mm
Width 2041 mm
Emissions & Performance
CO2 g/km
Combined 74.3 mpg
Extra Urban 80.7 mpg
Urban 64.2 mpg
Vehicle Performance
120
BHP
206.5
Torque
9.8
0-62
118
Top Speed
Running Costs
Fuel Economy*
Combined
74.3 mpg
Extra Urban
80.7 mpg
Urban
64.2 mpg
Vehicle Tax**
12 months
£20
6 months
£0
CO2
-
-
Insurance
Insurance Group
19
Fuel Type
Type
Diesel