Value my vehicle

Vauxhall Corsa i Active (U7366) ULEZ

Looking for a reliable and stylish hatchback? Check out this 2003

1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
1.0i 12v Active Hatchback 3dr Petrol Manual (135 g/km, 57 bhp)
2003 (03)
21,476 Mls
Petrol
Manual
1.0L
Hatchback
Blue
5
131 g/km
57 BHP
50.4 MPG
Euro 4
Vehicle Description
This 2003 Vauxhall Corsa i Active is a fantastic hatchback in a stylish blue colour. With only one owner, this car has been well-maintained and is in excellent condition. The 1.0 petrol engine is perfect for city driving, offering a great balance of power and efficiency.

The manual transmission and 3 doors make this Corsa a fun and practical choice for everyday use. With a low mileage of just 21476, this car still has plenty of life left in it. The top speed of 96 and acceleration of 16 make for a zippy ride, while the 57 BHP engine ensures a smooth and reliable performance.

Equipped with standard features such as airbags, air conditioning, alloy wheels, anti-lock brakes, and electric windows, this Corsa offers a comfortable and safe driving experience. With a MPG of 50.4, this car is also incredibly fuel-efficient, saving you money on petrol costs.

Don't miss out on this great opportunity to own a reliable and stylish Vauxhall Corsa. Contact us today to arrange a test drive and see for yourself why this car is the perfect choice for your next vehicle.


Finance Available
0% Deposit Option ( Subject to status)
Nationwide Delivery
AA Warranty ( Optional extended warranty available)
Free 12 Months AA Breakdown cover

Vehicle Finance
Standard Equipment
Comfort
  • Air-Con & Air Recirculation Facility
  • CDR 2005 Radio/CD/Steering Wheel Mounted Ctls.
  • Electric Windows (Front)
  • Seat Height Adjustment
  • Speakers
  • Steering Wheel Mounted Controls (Audio)
  • Upholstery Cloth
Exterior
  • Side Protection Mouldings
  • Spare Wheel (Steel)
  • Mirrors External
  • Alloy Wheels (15in)
  • Body Coloured Bumpers
Safety and Security
  • Air Bag Driver
  • Anti-Lock Brakes
  • Central Door Locking
  • Centre Rear Seat Belt
  • Deadlocks
  • Power-Assisted Steering
  • Head Restraints
  • Immobiliser
Technical Details
Performance
Engine Size cc
Top Speed 96 mph
0-62mph 16 sec
Power 57 bhp
Dimensions
Height 1440 mm
Length 3839 mm
Width 1955 mm
Emissions & Performance
CO2 131 g/km
Combined 50.4 mpg
Extra Urban 60.1 mpg
Urban 39.2 mpg
Vehicle Performance
57
BHP
62.7
Torque
16
0-62
96
Top Speed
Running Costs
Fuel Economy*
Combined
50.4 mpg
Extra Urban
60.1 mpg
Urban
39.2 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
131 g/km
Band E
Insurance
Insurance Group
05E
Fuel Type
Type
Petrol