Value my vehicle

Toyota Hilux D-4D Invincible (U4390)

Unleash the power of the Toyota Hilux D-4D

£13,000 + VAT
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
3.0 D-4D Invincible Pickup Double Cab 4dr Diesel Manual 4WD (203 g/km, 171 bhp)
2014 (14)
112,778 Mls
Diesel
Manual
3.0L
Pickup
Grey
5
203 g/km
171 BHP
36.7 MPG
Euro 5
Vehicle Description
For sale is a used 2014 Toyota Hilux D-4D Invincible in a sleek grey color. This pickup truck is in good condition and has had only one owner. Powered by a 3.0 diesel engine, it delivers a powerful performance with 171 BHP and a top speed of 106 mph. The manual transmission allows for precise control while driving. With a mileage of 112,778, this Hilux has plenty of life left in it.

The Toyota Hilux D-4D Invincible is known for its reliability and durability, making it the perfect vehicle for any adventure or work-related tasks. Its spacious 4-door body style provides ample room for passengers and cargo.

In terms of fuel efficiency, this Hilux achieves an impressive 36.7 MPG, ensuring that you can go the distance without frequent trips to the pump.

This vehicle comes with a standard specification, and additional optional specifications can be added to suit your preferences and needs.

Don't miss out on this fantastic opportunity to own a reliable and versatile Toyota Hilux D-4D Invincible. Contact us today to arrange a test drive and see for yourself why this pickup truck is a popular choice among drivers.
Vehicle Finance
Technical Details
Performance
Engine Size 2982 cc
Top Speed 106 mph
0-62mph 12 sec
Power 171 bhp
Dimensions
Height 1860 mm
Length 5260 mm
Width 1835 mm
Emissions & Performance
CO2 203 g/km
Combined 36.7 mpg
Extra Urban 42.2 mpg
Urban 29.7 mpg
Vehicle Performance
171
BHP
253
Torque
12
0-62
106
Top Speed
Running Costs
Fuel Economy*
Combined
36.7 mpg
Extra Urban
42.2 mpg
Urban
29.7 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
203 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel