Value my vehicle

Mercedes-Benz Sprinter 314 CDi (U6874) ULEZ

Attention all tradesmen and delivery drivers! This used 2019 Mercedes-Benz

£8,000 + VAT
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2.1 314 CDi Panel Van 5dr Diesel Manual RWD L2 (213 g/km, 140 bhp)
2019 (68)
205,829 Mls
Diesel
Manual
2.1L
Panel Van
Silver
3
218 g/km
140 BHP
34.9 MPG
Euro 6
Vehicle Description
This Mercedes-Benz Sprinter 314 CDi Panel Van in sleek silver is the perfect addition to your business fleet. With only two previous owners and a diesel engine, this van is reliable and efficient. The spacious interior features a range of standard specifications including Bluetooth interface, central locking, and power windows. With 140 BHP, this van is ready to tackle any job. The optional specifications allow for customization to suit your specific needs. Don't miss out on this opportunity to own a quality Mercedes-Benz Sprinter. Contact us today to arrange a test drive!


Standard Specification:

ASSYST Service Computer
Audio 10 Radio with Telephone Keypad, Aux-In Socket, SD Memory Card Slot
Bluetooth Interface
Power Windows for Driver and Co-driver
Precisely Controllable Heating and Ventilation System with Four-Stage Fan and Two Additional Fresh-Air-Vents
Speedtronic Variable Cruise Control
Tyre Pressure Monitoring System
Vehicle Finance
Standard Equipment
Comfort
  • Audio 10 Radio with Telephone Keypad, Aux-In Socket, SD Memory Card Slot
  • Bluetooth Interface
  • Lockable Glove Compartment
  • Multi-Adjustable Drivers Seat
  • Multifunction Steering Wheel
  • Non-Slip Rubber Floor Covering
  • Power Windows for Driver and Co-driver
  • Precisely Controllable Heating and Ventilation System with Four-Stage Fan and Two Additional Fresh-Air-Vents
  • Speedtronic Variable Cruise Control
  • USB
Exterior
  • Sliding Side Load Door on Left Side
Interior
  • Load-Securing Rings in Loud-Compartment Floor
  • 12V Socket
  • ASSYST Service Computer
Other
  • Independent Front Suspension
Safety and Security
  • Speedtronic Variable Speed Limiter
  • Three-point Seat Belts on all Seats with Belt Tensioners and Belt Force Limiters for Drivers Seat
  • Tyre Pressure Monitoring System
  • Acceleration Skid Control (ASR)
  • Adaptive ESP (Electronic Stability Program)
  • ABS with Brake Assist (BAS)
  • Rack-and-Pinion Power Steering
  • Central Locking with Remote Control
  • Crosswind Assist
  • Drivers Airbag
  • Electronic Brake Force Distribution (EBD)
  • Head Restraints - Front
  • Immobiliser
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph 0 sec
Power 140 bhp
Dimensions
Height 2510 mm
Length 5926 mm
Width 1993 mm
Emissions & Performance
CO2 218 g/km
Combined 34.9 mpg
Extra Urban 39.8 mpg
Urban 28.8 mpg
Running Costs
Fuel Economy*
Combined
34.9 mpg
Extra Urban
39.8 mpg
Urban
28.8 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
218 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel