Value my vehicle

Lexus RX 450h V6 Advance (U6116) ULEZ

Looking for a stylish and efficient SUV? Check out this used 2011 Lexus RX

3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
3.5 V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Sunroof) (299 ps)
2011 (61)
130,427 Mls
Petrol Hybrid
Automatic
3.5L
SUV
Grey
5
145 g/km
295 BHP
44.8 MPG
Euro 5
Vehicle Description
Lexus RX 450h
3.5 V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof)
FSH, VERY CLEAN CAR

2011 (61) SUV 130,427 miles 3456 cc Automatic Petrol Hybrid

£7,995

FSH, VERY CLEAN CAR

FINANCE AVAILABLE
NATIONWIDE DELIVERY AVAILABLE
READY TO GO
CLEAN CAR INSIDE AND OUT
FULL SERVICE HISORY
FULL WALK AROUND VIDEO AVAILABLE

Standard spec
19in Alloy Wheels
Air Conditioning
Airbags - Front Passenger Cut Off Switch
Airbags - Rear Passenger Side
Airbags - Rear Side
Anti Theft System Alarm
Auto Dimming Rear View Mirror
Climate Control - Dual Zone with Pollen Filter
Cruise Control
Door Mirrors - Electric Adjustment - Heated - Foldable - Electrochromatic
EBD - Electronic Brakeforce Distribution
ECB - Electronically Controlled Braking
ECO Mode
ESC - Electronic Stability Control
Headlights - Auto Leveling
Headlights - HID Bi-Xenon
Headlights - IAFS - Intelligent Adaptive Forward Lighting
Headlights - Washers
Navigation Package with 8 Colour LCD Multi-Display - HDD with Dynamic Route Guidance - Multi Display
Optitron Display with ECD - Electro-Chromatic Device
Parking Assistance - Front and Rear Sensor
Power Boot Release
Premium Audio System with HDD Navigation-6CD Changer-Speakers x12
Rear Privacy Glass
Seats - 40:20:40 Split Folding and Sliding Rear
Seats - Front 8-Way Electric Adjustment-Heated-Sports
Separate Driver and Passenger Temperature Controls
Smart Entry and Start System
Steering Column - Electric Adjustment
Sunroof - Electric
TRC - Traction Control System
Trim - Dark Grey Gloss
USB and Bluetooth Connectivity
VDIM - Vehicle Dynamics Integrated Management
VSC+ Vehicle Stability Control
Voice Command - Bluetooth Mobile Phone Function
WIL - Whiplash Injury Lessening Front Seats
Vehicle Finance
Standard Equipment
Audio and Communications
  • CD-Radio
  • Navigation Package with 8 Colour LCD Multi-Display - HDD with Dynamic Route Guidance - Multi Display
  • Premium Audio System with HDD Navigation-6CD Changer-Speakers x12
  • USB and Bluetooth Connectivity
Drivers Assistance
  • Voice Command - Bluetooth Mobile Phone Function
  • ECO Mode
  • Multi Information Display in Centre Instrument Cluster
  • Parking Assistance - Front and Rear Sensor
  • Cruise Control
Exterior
  • Door Mirrors - Electric Adjustment - Heated - Foldable - Electrochromatic
  • 19in Alloy Wheels
  • Electric Windows - One Touch Power Front and Rear
  • Temporary Spare Wheel
  • Sunroof - Electric
  • Rear Privacy Glass
Illumination
  • Headlights - Auto Leveling
  • Headlights - HID Bi-Xenon
  • Headlights - IAFS - Intelligent Adaptive Forward Lighting
  • Headlights - Washers
Interior
  • Climate Control - Dual Zone with Pollen Filter
  • Power Boot Release
  • Auto Dimming Rear View Mirror
  • Air Conditioning
  • Seats - 40:20:40 Split Folding and Sliding Rear
  • Seats - Front 8-Way Electric Adjustment-Heated-Sports
  • Separate Driver and Passenger Temperature Controls
  • Rain Sensitive Windscreen Wipers
  • Optitron Display with ECD - Electro-Chromatic Device
  • Steering Column - Electric Adjustment
  • Steering Wheel - Leather
  • Steering Wheel - Multifunction
  • Trim - Dark Grey Gloss
Performance
  • Power Steering
  • Power Steering - Electric Speed Sensitive
Safety and Security
  • HAC - Hill Assist Control
  • ISOFIX Child Restraint System
  • ESC - Electronic Stability Control
  • Central Locking
  • Airbags - Curtain Shield Front and Rear
  • Airbags - Driver 2-Stage
  • Airbags - Front Knee
  • Airbags - Front Passenger Cut Off Switch
  • Airbags - Passenger 2-Stage
  • Airbags - Rear Passenger Side
  • Airbags - Rear Side
  • Airbags - Thorax Abdomen Pelvis - TAP
  • Anti Theft System Alarm
  • BAS - Brake Assist System
  • ABS - Anti-Lock Braking System
  • EBD - Electronic Brakeforce Distribution
  • EBS - Emergency Brake Signal
  • ECB - Electronically Controlled Braking
  • VDIM - Vehicle Dynamics Integrated Management
  • VSC+ Vehicle Stability Control
  • TRC - Traction Control System
  • Smart Entry and Start System
  • WIL - Whiplash Injury Lessening Front Seats
Technical Details
Performance
Engine Size cc
Top Speed 124 mph
0-62mph 7.8 sec
Power 295 bhp
Dimensions
Height 1685 mm
Length 4770 mm
Width 1885 mm
Emissions & Performance
CO2 145 g/km
Combined 44.8 mpg
Extra Urban 47.1 mpg
Urban 43.5 mpg
Vehicle Performance
295
BHP
233.8
Torque
7.8
0-62
124
Top Speed
Running Costs
Fuel Economy*
Combined
44.8 mpg
Extra Urban
47.1 mpg
Urban
43.5 mpg
Vehicle Tax**
12 months
£200
6 months
£110
CO2
145 g/km
Band F
Insurance
Insurance Group
41E
Fuel Type
Type
Petrol Hybrid