Value my vehicle

Ford Transit Custom TDCi 270 ECOnetic (U4314)

Looking for a reliable and efficient panel van? Check out this used Ford- full svc history

£6,000 + VAT
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2.2 TDCi 270 ECOnetic Panel Van 5dr Diesel Manual L1 H1 (162 g/km, 98 bhp)
2015 (15)
172,359 Mls
Diesel
Manual
2.2L
Panel Van
White
3
162 g/km
98 BHP
46.3 MPG
Euro 5
Vehicle Description
For sale is a used Ford Transit Custom TDCi 270 ECOnetic in excellent condition. This panel van is powered by a reliable 2.2 diesel engine, delivering a powerful performance and excellent fuel efficiency. With only one previous owner, this vehicle has been well-maintained and is ready for its next adventure.

The Ford Transit Custom is renowned for its practicality and versatility, making it the perfect choice for businesses or individuals needing a reliable and spacious vehicle. With its manual transmission and five doors, this van is easy to maneuver and provides ample space for cargo.

The mileage currently stands at 172,359, which is a testament to the durability of this vehicle. Built to last, this van is ready to tackle any task you throw its way.

Equipped with standard features, this Ford Transit Custom includes everything you need for a comfortable and efficient drive.

With a top speed of 0 and acceleration of 0, this vehicle delivers a smooth and controlled driving experience. The 98 BHP engine provides ample power for any journey, while still maintaining an impressive fuel efficiency of 46.3 MPG.

Don't miss out on this fantastic opportunity to own a reliable and practical Ford Transit Custom. Contact us today to arrange a test drive and experience the quality and performance for yourself.

full service history
Vehicle Finance
Technical Details
Performance
Engine Size 2198 cc
Top Speed 0 mph
0-62mph 0 sec
Power 98 bhp
Dimensions
Height 2020 mm
Length 4972 mm
Width 1986 mm
Emissions & Performance
CO2 162 g/km
Combined 46.3 mpg
Extra Urban 48.7 mpg
Urban 42.2 mpg
Running Costs
Fuel Economy*
Combined
46.3 mpg
Extra Urban
48.7 mpg
Urban
42.2 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
162 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel