Value my vehicle

Ford Transit Connect TDCi 200 (U5921)

- Air Conditioning - Rear Parking Sensors - Cruise Control

£3,700 + VAT
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
1.6 TDCi 200 Panel Van 4dr Diesel Manual L1 H1 (124 g/km, 74 bhp)
2014 (14)
127,404 Mls
Diesel
Manual
1.6L
Panel Van
Green
3
124 g/km
74 BHP
58.9 MPG
Euro 5
Vehicle Description
- Air Conditioning
- Rear Parking Sensors
- Cruise Control
- Heated Front Seats
- Alloy Wheels
- Satellite Navigation

This Ford Transit Connect TDCi 200 is a reliable and practical panel van, perfect for any business or tradesperson. With only one previous owner, this used van has been well-maintained and is in excellent condition.

Powered by a 1.6L diesel engine, this Transit Connect offers a smooth and efficient driving experience. It has a top speed of 145 mph and can accelerate from 0-60 mph in just 17.7 seconds. With 74 BHP, this van has plenty of power for all your transportation needs.

The exterior of this van is finished in a stylish green color, giving it a distinctive and professional look. The 16-inch steel wheels with base wheel covers add to the overall aesthetic appeal.


With a mileage of 127,404, this van has been well-used but is still in great condition. It has a fuel efficiency of 58.9 MPG, making it cost-effective to run and maintain.

Overall, this Ford Transit Connect TDCi 200 is a reliable and practical panel van, perfect for any business or tradesperson. With its spacious interior, stylish exterior, and range of optional specifications, this van offers a comfortable and efficient driving experience. Don't miss out on this great opportunity to own a quality used van. Contact us today to arrange a test drive.
Vehicle Finance
Standard Equipment
Comfort
  • 2 Speakers
  • Bluetooth
  • DAB
  • Driver and Passenger 4-Way Manual Seat Adjuster (Fore/Aft and Recline)
  • Dual Front Cup Holders
  • Electrically-Operated Front Windows with Driver One-Touch Lowering
  • Instrument Panel Storage Box, Front Overhead Storage
  • Radio with MP3 Capability
  • Steering Column - Rake and Reach Adjustable
  • Steering Wheel Radio Controls
  • Trip/Fuel Computer
  • USB
  • Upholstery Cloth - Charcoal
Exterior
  • Wide Bodyside Moulding - Self Colour
  • Rear Cargo Door Hinged
  • Kerbside Load Door
  • 16in Steel Wheels 6.5x16 (205/60 R16 Tyres) with Base Wheel Covers
  • Steel Spare Wheel
Interior
  • 2 x 12V Power Point Sockets
  • 6 Cargo Side Wall Tie Down Hooks
Other
  • Full Width Steel Bulkhead
Safety and Security
  • Head Restraints - Front
  • High Mounted Rear Brake Light
  • Hill Start Assist
  • Immobiliser EPATS (Passive Anti-Theft System)
  • Electronic Brake-Force Distribution (EBD)
  • Electronic Power Assisted Steering (EPAS)
  • Electronic Stability Control (ESC)
  • Front 3 Point Seatbelts with Seat Pre-Tensioner, Height Adjust and Load Limiters
  • Anti-Lock Braking System (ABS) and Emergency Brake Assist (EBA)
  • Drivers Airbag
  • Day Running Lights
  • Power Door Deadlocks
  • Remote Control Central Locking with One Remote Key, One Plain Key
Technical Details
Performance
Engine Size 1560 cc
Top Speed 145 mph
0-62mph 17.7 sec
Power 74 bhp
Dimensions
Height 1861 mm
Length 4418 mm
Width 1835 mm
Emissions & Performance
CO2 124 g/km
Combined 58.9 mpg
Extra Urban 65.7 mpg
Urban 51.4 mpg
Vehicle Performance
74
BHP
162.2
Torque
17.7
0-62
145
Top Speed
Running Costs
Fuel Economy*
Combined
58.9 mpg
Extra Urban
65.7 mpg
Urban
51.4 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
124 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel