Value my vehicle

BMW 3 Series 320d ED Plus (U3952) ULEZ

Get ready to experience the ultimate driving pleasure with this sleek and powerful BMW- full svc history

2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2.0 320d ED Plus Saloon 4dr Diesel (s/s) (163 ps)
2015 (65)
177,856 Mls
Diesel
Manual
2.0L
Saloon
Jet Black
5
102 g/km
161 BHP
72.4 MPG
Euro 6
Vehicle Description
For sale is a stunning used BMW 3 Series 320d ED Plus in the classic and sleek Jet Black color. This 2015 model is in excellent condition and has had only one owner, ensuring its quality and care.

Powered by a 2.0 diesel engine, this BMW 3 Series delivers impressive performance with a top speed of 143 mph. The manual transmission adds to the driving experience, giving you full control on the road.

With its stylish saloon body style and four doors, this BMW 3 Series is both practical and elegant. The mileage stands at 177,856, reflecting its reliability and durability over the years.

In terms of fuel efficiency, this car truly shines. With an impressive MPG of 72.4, you can enjoy long journeys without worrying about frequent fuel stops.

The standard specifications of this BMW 3 Series include all the features you would expect from a luxury vehicle, such as air conditioning, electric windows, and a high-quality audio system.

Additionally, this car offers optional specifications that can enhance your driving experience even further. These additional features can be tailored to your preferences and needs, making this BMW 3 Series truly personalized.

Overall, this used BMW 3 Series 320d ED Plus is a fantastic choice for anyone seeking a reliable, stylish, and fuel-efficient vehicle. Don't miss out on the opportunity to own this exceptional car. Contact us today to arrange a test drive and experience the thrill of driving a BMW for yourself!

full service history
Vehicle Finance
Technical Details
Performance
Engine Size 1995 cc
Top Speed 143 mph
0-62mph 0 sec
Power 161 bhp
Dimensions
Height 1428 mm
Length 4633 mm
Width 1811 mm
Emissions & Performance
CO2 102 g/km
Combined 72.4 mpg
Extra Urban 83.1 mpg
Urban 60.1 mpg
Running Costs
Fuel Economy*
Combined
72.4 mpg
Extra Urban
83.1 mpg
Urban
60.1 mpg
Vehicle Tax**
12 months
£20
6 months
£0
CO2
102 g/km
Band B
Insurance
Insurance Group
-
Fuel Type
Type
Diesel