Value my vehicle

BMW 3 Series 318d Sport (U6127)

FULL HISTORY, DRIVES EXCELLENT

2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2.0 318d Sport Saloon 4dr Diesel Auto Euro 5 (s/s) (143 ps)
2012 (12)
148,578 Mls
Diesel
Automatic
2.0L
Saloon
Glacier Silver
5
118 g/km
141 BHP
62.8 MPG
Euro 5
Vehicle Description
BMW 3 Series
2.0 318d Sport Auto Euro 5 (s/s) 4dr
FULL HISTORY, DRIVES EXCELLENT

2012 (12)Saloon144,662 miles 1995 cc AutomaticDiesel

£4,495

FULL HISTORY, DRIVES EXCELLENT

2 KEYS
12 MONTH AA BREAKDOWN COVER ON SALE
JUNE 2024 MOT
3 MONTH WARRANTY - EXTENDED WARRANTY AVAILABLE
READY TO GO
CLEAN CAR INSIDE AND OUT
AUTOMATIC
LOTS OF SERVICE INVOICES

Standard spec
17in Alloy Wheels - Double Spoke - 392
ASC - Automatic Stability Control
Air Conditioning - Automatic with Extended Features
Airbags - Passenger Deactivation
Alarm System Thatcham 1 with Remote Control
Automatically Dimming Rear View Mirror
Auxiliary Input
BMW TeleServices
Bluetooth Hands Free with USB Audio Interface
CBC - Cornering Brake Control
Cruise Control with Brake Function
DBC - Dynamic Brake Control
DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
DTC - Dynamic Traction Control
Drive Performance Control - ECO PRO - Comfort - Sport - Sport Plus
Extended Lighting
First Aid Kit
Front Fog Lights
Interior Trim - Black High Gloss
Interior Trim Finisher - Coral Red
PDC - Park Distance Control - Rear
Sport Seats - Front
Trim Designation Deletion
Vehicle Features
  • BMW Online services
  • Door Mirrors - Folding - Automatically Dimming
  • Enhanced Bluetooth Telephone Functionality with Telematics USB Audio Interface and Voice Control
  • Enhanced Bluetooth Telephone Functionality with USB Audio Interface and Voice Control
  • Glacier Silver
  • Track Cloth - Anthracite/Red
Vehicle Finance
Standard Equipment
Audio and Communications
  • 12V Power Sockets
  • Auxiliary Input
  • BMW Professional Radio - Single CD and MP3
  • BMW TeleServices
  • Bluetooth Hands Free with USB Audio Interface
Drivers Assistance
  • Cruise Control with Brake Function
  • Drive Performance Control - ECO PRO - Comfort - Sport - Sport Plus
  • OBC - On-Board Computer
  • PDC - Park Distance Control - Rear
Exterior
  • Electric Windows - Open and Close Fingertip Control
  • 17in Alloy Wheels - Double Spoke - 392
  • Run Flat Tyres
  • Door Mirrors - Electrically Adjustable
Illumination
  • Front Fog Lights
Interior
  • Interior Trim - Black High Gloss
  • Interior Trim Finisher - Coral Red
  • Armrest - Front with Storage Compartment
  • Automatically Dimming Rear View Mirror
  • Rain Sensor with Automatic Headlight Activation
  • Remote Audio Controls
  • Extended Lighting
  • Cup Holders - Front
  • Air Conditioning - Automatic with Extended Features
  • Seats - Front - Manual Height Adjustment
  • Sport Multi-Function Leather Steering Wheel - Three Spoke
  • Sport Seats - Front
  • Steering Column with Manual Reach and Rake Adjustment
  • Trim Designation Deletion
Performance
  • Power Steering - Electric
Safety and Security
  • DBC - Dynamic Brake Control
  • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
  • DTC - Dynamic Traction Control
  • First Aid Kit
  • Airbags - Curtain
  • Airbags - Driver
  • Airbags - Front Side
  • Airbags - Passenger
  • Airbags - Passenger Deactivation
  • Alarm System Thatcham 1 with Remote Control
  • ABS - Anti Lock Braking System
  • ASC - Automatic Stability Control
  • Brake Assist
  • CBC - Cornering Brake Control
  • Central Locking - Doors Boot Fuel Cap via Remote Key
  • Child Seat ISOFIX Attachment - Rear x2
Technical Details
Performance
Engine Size 1995 cc
Top Speed 132 mph
0-62mph 8.9 sec
Power 141 bhp
Dimensions
Height 1441 mm
Length 4624 mm
Width 1811 mm
Emissions & Performance
CO2 118 g/km
Combined 62.8 mpg
Extra Urban 72.4 mpg
Urban 52.3 mpg
Vehicle Performance
141
BHP
236
Torque
8.9
0-62
132
Top Speed
Running Costs
Fuel Economy*
Combined
62.8 mpg
Extra Urban
72.4 mpg
Urban
52.3 mpg
Vehicle Tax**
12 months
£35
6 months
£0
CO2
118 g/km
Band C
Insurance
Insurance Group
24A
Fuel Type
Type
Diesel