Make | Toyota |
Model | Prius |
Mileage | 44476 |
Year | 2017 |
Number of Owners | 1 |
Transmission | CVT |
Fuel Type | Petrol Plug-in Hybrid |
Model Variant | Business Edition Plus |
Body Type | Hatchback |
Doors | 5 |
Colour | Red |
Number of Gears | 1 |
Driving Axle | Front Wheel Drive |
BHP | 120 |
Torque | 224.9 |
Engine Size | 1.8 |
Top Speed | 101 |
Average MPG | 283 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 22 |
6 Months | 12 Months |
---|---|
£77 | £ |
Pitt Street East,
Burslem,
Stoke-on-Trent,
ST6 2EQ