SEAT Exeo
2.0 TDI DPF Sport Tech ST 5dr
PX TO CLEAR, DRIVES WELL
2011 (61) Estate152,500 miles 1968 cc ManualDiesel
£2,495
PX TO CLEAR, DRIVES WELL
NEAR SIDE FRONT DOOR HAS BEEN PAINTED AND DOESNT MATCH
MECHANICALLY WELL
PX TO CLEAR
Make | SEAT |
Model | Exeo |
Mileage | 152500 |
Year | 2011 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | TDI DPF Sport Tech |
Body Type | Estate |
Doors | 5 |
Colour | White |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 141 |
Torque | 236 |
Engine Size | 2.0 |
Average MPG | 0 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 132 |
6 Months | 12 Months |
---|---|
£90.75 | £165 |
Top Gear Stoke
J & Z Trading Estate
Gasworks
Dividy Road
Stoke on Trent
ST2 0AH