Make | Mercedes |
Model | S Class |
Mileage | 29009 |
Year | 2014 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | S350 Bluetec L Se Line |
Body Type | Saloon |
Doors | 4 |
Colour | Silver |
Number of Gears | 7 |
Engine Position | Front |
Driving Axle | Rear |
Aspiration | Turbo |
BHP | 258 |
Torque | 458 |
Engine Size | 3.0 |
Acceleration | 6.8 |
Top Speed | 155 |
Average MPG | 51.4 |
Urban | 40.4 |
Extra Urban | 60.1 |
CO2 Emissions | 148 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Top Gear Stoke
J & Z Trading Estate
Gasworks
Dividy Road
Stoke on Trent
ST2 0AH