Make | Ford |
Model | Fiesta |
Mileage | 10500 |
Year | 2009 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Style |
Body Type | Hatchback |
Doors | 3 |
Colour | Black |
Number of Gears | 5 |
Engine Position | Front |
Driving Axle | Front |
Aspiration | Naturally Aspirated |
BHP | 80.5 |
Torque | 84.1 |
Engine Size | 1.2 |
Acceleration | 13.3 |
Top Speed | 104 |
Average MPG | 49.6 |
Urban | 37.7 |
Extra Urban | 61.4 |
CO2 Emissions | 133 |
6 Months | 12 Months |
---|---|
£82.5 | £150 |
Pitt Street East,
Burslem,
Stoke-on-Trent,
ST6 2EQ