Audi Q7 3.0 TDI V6 S line Plus Tiptronic quattro 5dr 2 OWNERS, FULL AUDI HISTORY 2012 (62) SUV79,047 miles 2967 cc AutomaticDiesel £18,495 2 OWNERS, FULL AUDI HISTORY DRIVES EXCELLENT CLEAN CAR 12 MONTH MOT 12...
Year | 2012 (62) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 79,047 |
Body Type | SUV |
Colour | Black |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,850 | £16,646 | £350 | £25,643 | £7,148 | £18,495 | 60 | 8.00% | 16.10% | £397 | £397 x 58 | £397 |
Porsche Cayenne 4.8 S Tiptronic S AWD 5dr 2 KEYS, V8, SPECIAL CAR 2010 (60) SUV93,633 miles 4806 cc AutomaticPetrol £17,995 2 KEYS, V8, SPECIAL CAR FINANCE AVAILABLE NATIONWIDE DELIVERY AVAILABLE 12 MONTH...
Year | 2010 (60) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 93,633 |
Body Type | SUV |
Colour | White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,800 | £16,196 | £350 | £24,963 | £6,968 | £17,995 | 60 | 8.00% | 16.20% | £386 | £386 x 58 | £386 |
Audi A6 Avant 2.0 TDI ultra SE Executive S Tronic Euro 6 (s/s) 5dr 2KEYS, FSH, DRIVES EXCELLENT 2017 (67) Estate49,473 miles 1968 cc AutomaticDiesel £17,995 2KEYS, FSH, DRIVES EXCELLENT 3 MONTH AA WARRANTY...
Year | 2017 (67) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 49,473 |
Body Type | Estate |
Colour | White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,800 | £16,196 | £350 | £25,039 | £7,044 | £17,995 | 48 | 8.00% | 16.40% | £369 | £369 x 46 | £5,904 |
HP | £1,800 | £16,196 | £350 | £24,963 | £6,968 | £17,995 | 60 | 8.00% | 16.20% | £386 | £386 x 58 | £386 |
Kia Niro 1.6 GDi 2 DCT Euro 6 (s/s) 5dr VAT QUALIFYING, CHOICE OF 10 2019 (69) SUV63,254 miles 1580 cc AutomaticPetrol Hybrid £16,995 VAT QUAL VAT QUALIFYING, CHOICE OF 10 SERVICE HISTORY FINANCE AVAILABLE HYBRID...
Year | 2019 (69) |
Transmission | Automatic |
Fuel | Petrol Hybrid |
Mileage | 63,254 |
Body Type | SUV |
Colour | Grey |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,700 | £15,296 | £350 | £23,603 | £6,608 | £16,995 | 60 | 8.00% | 16.20% | £365 | £365 x 58 | £365 |
Volkswagen Golf 2.0 TSI BlueMotion Tech R 4Motion (s/s) 5dr FSH,CLEAN CAR,DRIVES EXCELLENT 2015 (64) Hatchback48,654 miles 1984 cc ManualPetrol £16,995 FSH,CLEAN CAR,DRIVES EXCELLENT FINANCE AVAILABLE NATIONWIDE...
Year | 2015 (64) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 48,654 |
Body Type | Hatchback |
Colour | Red |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,700 | £15,296 | £350 | £23,603 | £6,608 | £16,995 | 60 | 8.00% | 16.20% | £365 | £365 x 58 | £365 |
Audi Q7 3.0 TDI V6 S line Tiptronic quattro 5dr LOW MILES, SERVICE HISTORY 2011 (61) SUV43,260 miles 2967 cc AutomaticDiesel £18,995 LOW MILES, SERVICE HISTORY FINANCE AVAILABLE NATIONWIDE DELIVERY AVAILABLE...
Year | 2011 (61) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 43,260 |
Body Type | SUV |
Colour | Black |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,700 | £15,296 | £350 | £23,603 | £6,608 | £16,995 | 60 | 8.00% | 16.20% | £365 | £365 x 58 | £365 |
Volkswagen Golf 2.0 TDI BlueMotion Tech GTD DSG 5dr KEYLESS ENTRY/START 2016 (16) Hatchback41,083miles 1968 cc AutomaticDiesel £16,995 KEYLESS ENTRY/START FINANCE AVAILABLE NATIONWIDE DELIVERY READY TO GO CLEAN...
Year | 2016 (16) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 41,083 |
Body Type | Hatchback |
Colour | Blue |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,700 | £15,296 | £350 | £23,603 | £6,608 | £16,995 | 60 | 8.00% | 16.20% | £365 | £365 x 58 | £365 |
Volkswagen Touareg 3.0 TDI V6 BlueMotion Tech Altitude Tiptronic 4WD (s/s) 5dr 2 KEYS,DRIVES EXCELLENT,CLEAN 2012 (62) SUV55,257 miles 2967 cc AutomaticDiesel £15,995 2 KEYS,DRIVES EXCELLENT,CLEAN FINANCE...
Year | 2012 (62) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 55,257 |
Body Type | SUV |
Colour | Silver |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,600 | £14,396 | £350 | £22,243 | £6,248 | £15,995 | 60 | 8.00% | 16.30% | £344 | £344 x 58 | £344 |
Audi A6 Allroad 3.0 TDI V6 Estate 5dr Diesel S Tronic quattro Euro 6 (s/s) 2KEYS, DRIVES EXCELLENT 2015 (15) Estate 88,114 miles AutomaticDiesel £14,995 2KEYS, 2 OWNERS FROM NEW, DRIVES EXCELLENT SERVICE HISTORY...
Year | 2015 (15) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 88,114 |
Body Type | Estate |
Colour | Grey |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,500 | £13,496 | £350 | £20,883 | £5,888 | £14,995 | 60 | 8.00% | 16.40% | £323 | £323 x 58 | £323 |
Ford Galaxy 2.0 EcoBlue Zetec Auto Euro 6 (s/s) 5dr 2 KEYS, FSH, VAT QUALIFYING 2018 (18) MPV82,375 miles 1997 cc AutomaticDiesel £14,995 VAT QUALIFYING KEYS, FSH, VAT QUALIFYING FINANCE AVAILABLE NATIONWIDE...
Year | 2018 (18) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 82,375 |
Body Type | MPV |
Colour | Black |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,500 | £13,496 | £350 | £20,883 | £5,888 | £14,995 | 60 | 8.00% | 16.40% | £323 | £323 x 58 | £323 |
Volkswagen Touareg 3.0 TDI V6 BlueMotion Tech R-Line Tiptronic 4WD (s/s) 5dr CLEAN CAR, READY TO GO 2014 (64) SUV118,807 miles 2967 cc AutomaticDiesel CLEAN CAR, READY TO GO FINANCE AVAILABLE NATIONWIDE DELIVERY...
Year | 2014 (64) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 118,807 |
Body Type | SUV |
Colour | Black |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,500 | £13,496 | £350 | £20,883 | £5,888 | £14,995 | 60 | 8.00% | 16.40% | £323 | £323 x 58 | £323 |
Nissan Navara 2.3 dCi Tekna Double Cab Pickup Auto 4WD EU5 4dr 1 OWNER, DRIVES WELL 2016 (66) Pickup130,000 miles 2298 cc AutomaticDiesel £14,000 + VAT 1 OWNER, DRIVES WELL FINANCE AVAILABLE NATIONWIDE DELIVERY...
Year | 2016 (66) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 130,000 |
Body Type | Pickup |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,800 | £1,400 | £4,200 | £9,800 | £350 | £19,530 | £5,530 | £14,000 | 60 | 8.00% | 16.50% | £302 | £302 x 58 | £302 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative HP Example | £1,850 | £16,646 | £350 | £25,643 | £7,148 | £18,495 | 60 | 8.00% | 16.10% | £397 | £397 x 58 | £397 |