BMW X5 3.0 40d MHT M Sport Auto xDrive Euro 6 (s/s) 5dr DELIVERY MILES, 12K OPTIONS 2022 (22) SUV90 miles 2993 cc AutomaticDiesel Hybrid £84,995 DELIVERY MILES, 12K OPTIONS SELLING ON BEHALF OF CUSTOMER WHO...
Year | 2022 (22) |
Transmission | Automatic |
Fuel | Diesel Hybrid |
Mileage | 85 |
Body Type | SUV |
Colour | Mineral White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £8,500 | £76,496 | £350 | £116,798 | £31,803 | £84,995 | 48 | 8.00% | 15.60% | £1,692 | £1,692 x 46 | £28,754 |
HP | £8,500 | £76,496 | £350 | £116,083 | £31,088 | £84,995 | 60 | 8.00% | 15.30% | £1,793 | £1,793 x 58 | £1,793 |
Tesla Model 3 Dual Motor Performance Auto 4WDE 4dr (Performance Upgrade) VAT QUALIFYING, CLEAN CAR 2020 (69) Saloon18,233 miles 0 cc AutomaticElectric £50,995 VAT QUALIFYING 2 KEYS, VAT QUALIFYING, CLEAN CAR FINANCE...
Year | 2020 (69) |
Transmission | Automatic |
Fuel | Electric |
Mileage | 18,233 |
Body Type | Saloon |
Colour | Blue |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £5,100 | £45,896 | £350 | £71,410 | £20,415 | £50,995 | 48 | 8.00% | 15.70% | £949 | £949 x 46 | £21,720 |
HP | £5,100 | £45,896 | £350 | £69,843 | £18,848 | £50,995 | 60 | 8.00% | 15.50% | £1,079 | £1,079 x 58 | £1,079 |
BMW 7 Series 6.6 M760L V12 Auto xDrive Euro 6 4dr SELF PARK, V12/FULL SPEC, VATQ 2017 (67) Saloon63,465 miles 6592 cc AutomaticPetrol £47,995 VAT QUALIFYING SELF PARK, V12/FULL SPEC, VATQ A very special car,...
Year | 2017 (67) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 63,465 |
Body Type | Saloon |
Colour | Black Sapphire metallic paint |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £4,800 | £43,196 | £350 | £65,763 | £17,768 | £47,995 | 60 | 8.00% | 15.50% | £1,016 | £1,016 x 58 | £1,016 |
Lexus GS F 5.0 V8 Auto Euro 6 4dr 3KEYS, FLSH,YIANNIMIZE WRAPPED 2016 (65) Saloon28,500 miles 4969 cc AutomaticPetrol £37,995 3KEYS, FLSH,YIANNIMIZE WRAPPED FINANCE AVAILABLE NATIONWIDE DELIVERY AVAILABLE 3...
Year | 2016 (65) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 28,500 |
Body Type | Saloon |
Colour | Orange |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,800 | £34,196 | £350 | £52,163 | £14,168 | £37,995 | 60 | 8.00% | 15.60% | £806 | £806 x 58 | £806 |
Mercedes-Benz E Class 5.5 E63 V8 AMG SpdS MCT 5dr DRIVES EXCELLENT, CLEAN CAR 2014 (14) Estate 67,483 miles 5461 cc AutomaticPetrol £28,995 DRIVES EXCELLENT, CLEAN CAR PAN ROOF RARE ESTATE FINANCE AVAILABLE NATIONWIDE...
Year | 2014 (14) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 67,483 |
Body Type | Estate |
Colour | Red |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,900 | £26,096 | £350 | £39,923 | £10,928 | £28,995 | 60 | 8.00% | 15.80% | £617 | £617 x 58 | £617 |
Land Rover Range Rover 4.4 SD V8 Autobiography Auto 4WD 5dr 2 KEYS, BROWN ROOF, PAN ROOF 2013 (13) SUV85,142 miles 4367 cc AutomaticDiesel £28,995 2 KEYS, BROWN ROOF, PAN ROOF FINANCE AVAILABLE NATIONWIDE...
Year | 2013 (13) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 85,142 |
Body Type | SUV |
Colour | White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,900 | £26,096 | £350 | £39,923 | £10,928 | £28,995 | 60 | 8.00% | 15.80% | £617 | £617 x 58 | £617 |
BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 2 KEYS, 2 OWNER, FSH 2016 (16) SUV60,987 miles 2993 cc AutomaticDiesel £27,995 2 KEYS, 2 OWNER, FSH FINANCE AVAILABLE NATIONWIDE DELIVERY AVAILABLE READY...
Year | 2016 (16) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 60,987 |
Body Type | SUV |
Colour | Mineral White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,800 | £25,196 | £350 | £38,563 | £10,568 | £27,995 | 60 | 8.00% | 15.80% | £596 | £596 x 58 | £596 |
Volvo XC90 2.0 D5 Momentum Geartronic 4WD (s/s) 5dr 76,731 miles, Diesel, Automatic 1 OWNER FROM NEW ULEZ COMPLIANT, EURO 6 FINANCE AVAILABLE NATIONWIDE DELIVERY 19in Alloy Wheels - 10-Spoke Turbine 3 Spoke Leather...
Year | 2016 (16) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 76,731 |
Body Type | SUV |
Colour | Silver |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,800 | £25,196 | £350 | £38,563 | £10,568 | £27,995 | 60 | 8.00% | 15.80% | £596 | £596 x 58 | £596 |
BMW X5 3.0 M50d Auto xDrive Euro 6 (s/s) 5dr DRIVES WELL, PAN ROOF 2014 (14) SUV136,102 miles AutomaticDiesel £23995 DRIVES WELL, PAN ROOF FINANCE AVAILABLE NATIONWIDE DELIVERY AVAILABLE 12 MONTH AA BREAKDOWN...
Year | 2014 (14) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 136,102 |
Body Type | Estate |
Colour | Mineral White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,400 | £21,596 | £350 | £33,123 | £9,128 | £23,995 | 60 | 8.00% | 15.90% | £512 | £512 x 58 | £512 |
Year | 2018 (68) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 143,500 |
Body Type | Chassis Cab |
Colour | White |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,800 | £1,900 | £5,700 | £13,300 | £350 | £26,330 | £7,330 | £19,000 | 60 | 8.00% | 16.10% | £407 | £407 x 58 | £407 |
Porsche Cayenne 3.0 TD V6 Platinum Edition Tiptronic S 4WD (s/s) 5dr FULL HISTORY, AA WARRANTY 2014 (63) SUV106,065 miles 2967 cc AutomaticDiesel £18,995 FULL HISTORY, AA WARRANTY FINANCE AVAILABLE NATIONWIDE...
Year | 2014 (63) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 106,065 |
Body Type | SUV |
Colour | Black |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,900 | £17,096 | £350 | £26,323 | £7,328 | £18,995 | 60 | 8.00% | 16.10% | £407 | £407 x 58 | £407 |
Toyota C-HR 1.8 VVT-h Dynamic CVT Euro 6 (s/s) 5dr 2 KEYS, CLEAN CAR, VAT QUALIF 2019 (19) SUV68,221 miles 1798 cc AutomaticPetrol Hybrid £18,995 VAT QUALIFYING 2 KEYS, CLEAN CAR, VAT QUALIF 1 COMPANY OWNER FROM...
Year | 2019 (19) |
Transmission | Automatic |
Fuel | Petrol Hybrid |
Mileage | 68,221 |
Body Type | SUV |
Colour | Grey |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,900 | £17,096 | £350 | £26,323 | £7,328 | £18,995 | 60 | 8.00% | 16.10% | £407 | £407 x 58 | £407 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative PCP Example | £8,500 | £76,496 | £350 | £116,798 | £31,803 | £84,995 | 48 | 8.00% | 15.60% | £1,692 | £1,692 x 46 | £28,754 |