BMW 7 Series 6.6 M760L V12 Auto xDrive Euro 6 4dr SELF PARK, V12/FULL SPEC, VATQ 2017 (67) Saloon62,000 miles 6592 cc AutomaticPetrol £47,995 VAT QUALIFYING SELF PARK, V12/FULL SPEC, VATQ A very special car,...
Year | 2017 (67) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 62,000 |
Body Type | Saloon |
Colour | Black Sapphire metallic paint |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £4,800 | £43,196 | £350 | £64,675 | £16,680 | £47,995 | 60 | 7.50% | 14.60% | £998 | £998 x 58 | £998 |
Land Rover Range Rover 4.4 SD V8 Vogue SE Auto 4WD Euro 5 5dr 2 KEYS, FSH, CLEAN CAR 2013 (63) SUV71,002 miles 4367 cc AutomaticDiesel £28,995 2 KEYS, FSH, CLEAN CAR FINANCE AVAILABLE NATIONWIDE DELIVERY AVAILABLE READY...
Year | 2013 (63) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 71,002 |
Body Type | SUV |
Colour | Blue |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,900 | £26,096 | £350 | £39,262 | £10,267 | £28,995 | 60 | 7.50% | 14.80% | £606 | £606 x 58 | £606 |
Mercedes-Benz E Class 5.5 E63 V8 AMG SpdS MCT 5dr DRIVES EXCELLENT, CLEAN CAR 2014 (14) Estate 67,196 miles 5461 cc AutomaticPetrol £28,995 DRIVES EXCELLENT, CLEAN CAR PAN ROOF RARE ESTATE FINANCE AVAILABLE NATIONWIDE...
Year | 2014 (14) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 67,196 |
Body Type | Estate |
Colour | Red |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,900 | £26,096 | £350 | £39,262 | £10,267 | £28,995 | 60 | 7.50% | 14.80% | £606 | £606 x 58 | £606 |
Land Rover Range Rover 4.4 SD V8 Autobiography Auto 4WD 5dr 2 KEYS, BROWN ROOF, PAN ROOF 2013 (13) SUV85,142 miles 4367 cc AutomaticDiesel £28,995 2 KEYS, BROWN ROOF, PAN ROOF FINANCE AVAILABLE NATIONWIDE...
Year | 2013 (13) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 85,142 |
Body Type | SUV |
Colour | White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,900 | £26,096 | £350 | £39,262 | £10,267 | £28,995 | 60 | 7.50% | 14.80% | £606 | £606 x 58 | £606 |
BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 2 KEYS, 2 OWNER, FSH 2016 (16) SUV60,987 miles 2993 cc AutomaticDiesel £27,995 2 KEYS, 2 OWNER, FSH FINANCE AVAILABLE NATIONWIDE DELIVERY AVAILABLE READY...
Year | 2016 (16) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 60,987 |
Body Type | SUV |
Colour | Mineral White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,800 | £25,196 | £350 | £37,925 | £9,930 | £27,995 | 60 | 7.50% | 14.90% | £585 | £585 x 58 | £585 |
Volvo XC90 2.0 D5 Momentum Geartronic 4WD (s/s) 5dr 77,000 miles, Diesel, Automatic 1 OWNER FROM NEW ULEZ COMPLIANT, EURO 6 FINANCE AVAILABLE NATIONWIDE DELIVERY 19in Alloy Wheels - 10-Spoke Turbine 3 Spoke Leather...
Year | 2016 (16) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 76,409 |
Body Type | SUV |
Colour | Silver |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,800 | £25,196 | £350 | £37,925 | £9,930 | £27,995 | 60 | 7.50% | 14.90% | £585 | £585 x 58 | £585 |
Volkswagen Golf 2.0 TSI R DSG 4Motion Euro 6 (s/s) 5dr 2KEYS, DIGITAL DASH 2019 (19) Hatchback60,500 miles 1984 cc AutomaticPetrol £24,995 VAT Q 2KEYS, DIGITAL DASH 1 OWNER FROM NEW VAT QUALIFYING FINANCE...
Year | 2019 (19) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 60,577 |
Body Type | Hatchback |
Colour | Silver |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,500 | £22,496 | £350 | £33,912 | £8,917 | £24,995 | 60 | 7.50% | 14.90% | £524 | £524 x 58 | £524 |
BMW X5 3.0 M50d Auto xDrive Euro 6 (s/s) 5dr DRIVES WELL, PAN ROOF 2014 (14) SUV136,102 miles AutomaticDiesel £23995 DRIVES WELL, PAN ROOF FINANCE AVAILABLE NATIONWIDE DELIVERY AVAILABLE 12 MONTH AA BREAKDOWN...
Year | 2014 (14) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 136,102 |
Body Type | Estate |
Colour | Mineral White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,400 | £21,596 | £350 | £32,575 | £8,580 | £23,995 | 60 | 7.50% | 15.00% | £503 | £503 x 58 | £503 |
Toyota C-HR 1.8 VVT-h Icon CVT Euro 6 (s/s) 5dr 1 OWNER, VAT QUAL, CLEAN CAR 2018 (68) SUV24,200 miles 1798 cc AutomaticPetrol Hybrid £19,495 VAT QUALIYING 1 OWNER, VAT QUAL, CLEAN CAR FINANCE AVAILABLE NATIONWIDE...
Year | 2018 (68) |
Transmission | Automatic |
Fuel | Petrol Hybrid |
Mileage | 24,200 |
Body Type | SUV |
Colour | White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,950 | £17,546 | £350 | £27,010 | £7,515 | £19,495 | 48 | 7.50% | 15.30% | £366 | £366 x 46 | £7,856 |
HP | £1,950 | £17,546 | £350 | £26,556 | £7,061 | £19,495 | 60 | 7.50% | 15.20% | £410 | £410 x 58 | £410 |
Toyota Prius 1.8 VVT-h Active CVT Euro 6 (s/s) 5dr 1 COMPANY OWNER, LOW MILES, UK 2017 (17) Hatchback11,699 miles 1798 cc AutomaticPetrol Hybrid £18,995 VAT QUALIFYING 1 COMPANY OWNER, LOW MILES, UK FINANCE...
Year | 2017 (17) |
Transmission | Automatic |
Fuel | Petrol Hybrid |
Mileage | 11,699 |
Body Type | Hatchback |
Colour | White |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,900 | £17,096 | £350 | £25,887 | £6,892 | £18,995 | 60 | 7.50% | 15.20% | £400 | £400 x 58 | £400 |
Porsche Cayenne 3.0 TD V6 Platinum Edition Tiptronic S 4WD (s/s) 5dr FULL HISTORY, AA WARRANTY 2014 (63) SUV104,456 miles 2967 cc AutomaticDiesel £18,995 FULL HISTORY, AA WARRANTY FINANCE AVAILABLE NATIONWIDE...
Year | 2014 (63) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 104,456 |
Body Type | SUV |
Colour | Black |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,900 | £17,096 | £350 | £25,887 | £6,892 | £18,995 | 60 | 7.50% | 15.20% | £400 | £400 x 58 | £400 |
Toyota C-HR 1.8 VVT-h Dynamic CVT Euro 6 (s/s) 5dr 2 KEYS, CLEAN CAR, VAT QUALIF 2019 (19) SUV68,221 miles 1798 cc AutomaticPetrol Hybrid £18,995 VAT QUALIFYING 2 KEYS, CLEAN CAR, VAT QUALIF 1 COMPANY OWNER FROM...
Year | 2019 (19) |
Transmission | Automatic |
Fuel | Petrol Hybrid |
Mileage | 68,221 |
Body Type | SUV |
Colour | Grey |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,900 | £17,096 | £350 | £25,887 | £6,892 | £18,995 | 60 | 7.50% | 15.20% | £400 | £400 x 58 | £400 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative HP Example | £4,800 | £43,196 | £350 | £64,675 | £16,680 | £47,995 | 60 | 7.50% | 14.60% | £998 | £998 x 58 | £998 |